Measurement | Refractometer, Keratometer |
---|
Mode | K/R, REF, KER, CLBC |
---|
Measurement Mode | Automatic, Manual |
---|
Power Saving | Yes |
---|
Vertex Distance (VD) | 0.0, 12.0, 13.5, 15.0 |
---|
Sphere (SPH) | -25.00~+22.00D (when VD=12mm) (Increments: 0.12 and 0.25D) |
---|
Cylinder (CYL) | 0.00~±10.00D (Increments: 0.12 and 0.25D) |
---|
Axis (AX) | 1 ~ 180° (Increments: 1°) |
---|
| |
---|
Pupil Distance (PD) | 10 ~ 85mm |
---|
Minimum Pupil Diameter | Ø2.0mm |
---|
Control | Button |
---|
Radius Of Curvature | 5.0~10.2mm (Increments: 0.01mm) |
---|
Corneal Power | 33.00~67.50D (when cornea equivalent refractive index is 1.3375), (Increments: 0.05/0.12/0.25D) |
---|
Corneal Astigmatism | 0.00 ~ -15.00D (Increments: 0.05/0.12/0.25D |
---|
Axis | 1 ~ 180° (Increments: 1°) |
---|
Corneal Diameter | 2.0 ~ 12.0mm (Increments: 0.1mm) |
---|
Memory Of Data | 10 measurements for each eye |
---|
Internal Printer | Thermal line printer with Auto-Cutter function |
---|
| |
---|
| |
---|
| |
---|
Reviews
There are no reviews yet.