Description
PRODUCT DESCRIPTION
AKAS SYRU 4004 is a front-loading syringe pump that is compact, light and rugged. Designed in an elegant fashion it stands out in your ICU. It works accurately for adult, pediatric and neonatal patients with laminar drug flow improving the patient care when drugs with a short half-life are administered. Concentrated medicines need to be injected continuously as well as slowly into the patient. Syringe pumps are highly helpful under such situations as they can be programmed to deliver a specified quantity of drugs through the vein at a predetermined rate. AKAS TERUMAX Syringe Pump can be used in Adult, Pediatric and Neonatal Patients
FEATURES
- Suitable for Cardiothoracic Patients
- Rugged and Strong design for rough use
- Compact (2.4 ltr) & Lightweight(1.75kg)
- 0.1 to 1200ml/hr flow rate
- Long battery back up (up to 10 Hrs )
- Dosage ramp up and tapper down function
- Custom programmable mode to accept any brand of syringe
- Auto / Purge bolus facility
- Multiple safety alarm facility
- Inline program during infusion
PRODUCT SPECIFICATIONS
POWER SUPPLY | AC 220V TO 240V 50HZ |
BATTERY | 12V Ni-MH Battery |
BATTERY BACKUP | 10hrs @ 5ml.hr Flow rate on 50ml Syringe |
POWER CONSUMPTION | 7 VA |
DISPLAY | Four 7 Segment |
APPLICABLE SYRINGE | 2ml, 5ml, 10ml, 20ml, 30ml, 50/60ml & 100ml Syringes form JMS, Braun, Dispovan, BD and Custom Programmable for any Brand of Syringe. |
AUTOMATIC SYRINGE SIZE DETECTOR | Available |
FOWL RATE CHANGE | IN AC MODE IN BATTERY MODE 0.1 – 200 ml/Hr 70ml/Hr (5ml Syringe) 0.1 – 300 ml/Hr 110ml/Hr (10ml Syringe) 0.1 – 500 ml/Hr 190ml/Hr (20ml Syringe) 0.1 – 700 ml/Hr 260ml/Hr (30ml Syringe) 0.1 – 1200 ml/Hr 400ml/Hr (50ml Syringe) |
INFUSED VOLUME | 0.1 – 999.9 ml |
ELAPSED TIME | Display of Elapsed time from 00:01 to 99:59 hrs |
DOSAGE TAPER UP/DOWN(Sequential Mode) | Sequential program of 10 different program |
KVO | 0.1ml/Hr to 9.9ml/Hr in 0.1 ml increment |
BOLUS | Purge Bolus & Auto Bolus |
BOLUS FLOW RATE | IN AC MODE IN BATTERY MODE 0.1 – 200 ml/Hr 70ml/Hr (5ml Syringe) 0.1 – 300 ml/Hr 110ml/Hr (10ml Syringe) 0.1 – 500 ml/Hr 190ml/Hr (20ml Syringe) 0.1 – 700 ml/Hr 260ml/Hr (30ml Syringe) 0.1 – 1200 ml/Hr 400ml/Hr (50ml Syringe) |
BOLUS VOLUME | 0.1ml to 10 ml in 0.1 ml increments |
OCCLUSION PRESSURE | 10 steps selection (OFF to 9 Levels) |
ANTI -BOLUS FUNCTION | Available ( Automatic pressure reduction on the drug delivery line during occlusion alarm) |
ALARMS | tAr.1 – Target Volume reached tAr.2 – Target time reached End – End of Syringe occL – Occlusion OFF – Battery discharged AL 1 – Syringe holder disturbed during infusion AL 2 – Syringe Disengaged while running AL 3 – Motor unable to drive AL 4 – Mains to Battery F/R High reduce F/R 200 AL 5 – AC Power over the limit AL 6 – AC Voltage below 215 AL 9 – Syringe not engage |
AUDIO/VISUAL INDICATION & ALARMS | Target reached (time or volume), End of syringe, Occlusion, Battery discharged, Motor unable to drive, Syringe not engaged, Near Empty, Battery low, Operation on mains/battery |
MODES | Flow Rate only, Flow Rate & Target volume, Flow Rate & Target Time, Target volume and target time, Drug library mode, Syringe pump with pulse oximeter Mode |
ACCURACY | Mechanical Accuracy ±1%, Including Syringe ±2% |
SPACE OCCUPIED | 2.2 ltrs |
WEIGHT & DIMENSION | 1.75 kg,170 x 107 x 135 ( L x B x H) |
Reviews
There are no reviews yet.